Filing Date | Trade Date | Ticker | Company Name | Insider Name | Industry | Type | Price | Qty | Owned |
---|---|---|---|---|---|---|---|---|---|
11/01/2024 | 11/01/2024 | CALC | calcimedica, inc. | leheny a. rachel | Pharmaceutical Preparations | BUY | $3.75 | 20,000 | 130,926 |
11/01/2024 | 11/01/2024 | CALC | calcimedica, inc. | wilson robert n | Pharmaceutical Preparations | BUY | $3.75 | 53,333 | 417,529 |
11/01/2024 | 11/01/2024 | CALC | calcimedica, inc. | roberts eric w | Pharmaceutical Preparations | BUY | $3.75 | 53,333 | 164,706 |
11/01/2024 | 11/01/2024 | CXW | corecivic, inc. | carter, cole g. | Real Estate Investment Trusts | SELL | $13.98 | 8,000 | 199,847 |
11/01/2024 | 11/01/2024 | EXTR | extreme networks inc | meyercord edward | Computer Communications Equipment | SELL | $14.96 | 35,725 | 1,448,378 |
11/01/2024 | 11/01/2024 | PFBX | peoples financial corp /ms/ | swetman chevis | State Commercial Banks | BUY | $17.75 | 16,883 | 414,049 |
11/01/2024 | 11/01/2024 | CWBC | community west bancshares | bartlein robert | State Commercial Banks | BUY | $18.7 | 1,000 | 432,876 |
11/01/2024 | 11/01/2024 | CWBC | community west bancshares | bartlein robert | State Commercial Banks | BUY | $18.8 | 1,000 | 433,876 |
11/01/2024 | 11/01/2024 | KTOS | kratos defense & security solutions, inc. | carter david m | Guided Missiles & Space Vehicles & Parts | SELL | $22.95 | 4,000 | 111,149 |
11/01/2024 | 11/01/2024 | KTOS | kratos defense & security solutions, inc. | rock stacey g | Guided Missiles & Space Vehicles & Parts | SELL | $22.96 | 4,000 | 51,063 |
Tesing out blog update
meta description
06/17/2024
06/17/2024
Title
meta description
05/16/2024
05/16/2024
The Art of Mindfulness: Finding Peace in a Busy World
Discover the transformative power of mindfulness and learn how to incorporate it into your daily life.
05/09/2024
05/09/2024
Unraveling the Mysteries of Quantum Physics
Delve into the mind-bending world of quantum physics and explore its profound implications for our understanding of the universe.
05/09/2024
05/09/2024