Filing Date | Trade Date | Ticker | Company Name | Insider Name | Industry | Type | Price | Qty | Owned |
---|---|---|---|---|---|---|---|---|---|
05/16/2025 | 05/16/2025 | TNYA | tenaya therapeutics, inc. | higa tomohiro | Biological Products, (No Disgnostic Substances) | SELL | $0.44 | 1,390 | 98,300 |
05/16/2025 | 05/16/2025 | TNYA | tenaya therapeutics, inc. | tingley whittemore | Biological Products, (No Disgnostic Substances) | SELL | $0.44 | 2,937 | 171,856 |
05/16/2025 | 05/16/2025 | TNYA | tenaya therapeutics, inc. | ali faraz | Biological Products, (No Disgnostic Substances) | SELL | $0.44 | 3,189 | 317,325 |
05/16/2025 | 05/16/2025 | HYPR | hyperfine, inc. | teisseyre thomas | Electromedical & Electrotherapeutic Apparatus | SELL | $0.58 | 2,776 | 82,213 |
05/16/2025 | 05/16/2025 | NRGV | energy vault holdings, inc. | piconi robert | Miscellaneous Electrical Machinery, Equipment & Supplies | SELL | $0.94 | 40,277 | 20,053,987 |
05/16/2025 | 05/16/2025 | LGVN | longeveron inc. | hare joshua | Pharmaceutical Preparations | SELL | $1.4 | 5,250 | 721,796 |
05/16/2025 | 05/16/2025 | NVTS | navitas semiconductor corp | moxam david | Semiconductors & Related Devices | SELL | $2.08 | 75,000 | 792,848 |
05/16/2025 | 05/16/2025 | RPAY | repay holdings corp | alias shaler | Services-Business Services, Nec | BUY | $4.15 | 118 | 264,990 |
05/16/2025 | 05/16/2025 | GRNT | granite ridge resources, inc. | everard michele j | Crude Petroleum & Natural Gas | BUY | $5.53 | 1,000 | 49,117 |
05/16/2025 | 05/16/2025 | ABEO | abeona therapeutics inc. | alvino mark | Pharmaceutical Preparations | SELL | $5.68 | 8,000 | 92,435 |
CEO Buys the Dip: Huntsman Corp CEO Invests Nearly $1 Million as Stock Hovers Near 52-Week Low
Huntsman (HUN) CEO invests $1M as stock hits lows. Our analysis explores if this insider buy signals a turnaround amid company challenges and strategic shifts.
05/17/2025
05/17/2025
April 2025 Insider Transactions Recap - Buying the Dip?
Insiders increased buying during April 2025's market dip. Our recap analyzes this key trend, the top 5 buys & sells, and what it signals for stocks.
05/04/2025
05/04/2025
Dollar Tree Stock: Notable Insider Buys DLTR Ahead of an Inflation Spike
Dollar Tree’s CFO recently made a significant insider purchase, sparking investor interest. Explore what this move could mean for DLTR’s growth prospects and valuation outlook
04/28/2025
04/28/2025
The Value of Tracking Insider Trading for Stock Investors
Discover why tracking insider transactions can improve your investment decisions
04/17/2025
04/17/2025